Détails sur le produit:
|
CAS No.: | 551-68-8 | D'autres noms: | édulcorant |
---|---|---|---|
MF: | C4H10O4 | EINECS non.: | C4H10O4 |
FEMA non.: | C4H10O4 | Type: | Régulateurs d'acidité, antioxydants, bases de chewing-gum, émulsifiants, préparations enzymatiques, |
Catégorie: | Catégorie de la nourriture Grade.pharmaceutical | Port: | Qingdao |
Surligner: | édulcorant d'allulose pour des diabétiques,ingrédients d'édulcorant de D-allulose,nombre de cas de 551-68-8 |
Allulose is an epimer of fructose, a rare monosaccharide that naturally exists in nature but has very little content. The sweetness is 70% of sucrose, and the calories are 0.3% of sucrose. It has similar taste and volume characteristics to sucrose, and is the best substitute for sucrose in foods. It is called "low-calorie sucrose". The United States approved as a GRAS (Generally Recognized As Safe) substance, allowing D-psicose to be used as a dietary additive and some food ingredients. The United States, Japan, South Korea, etc. have been used in baking, beverages, candy and other foods.
Function of Allucose
Appearance |
White to nearly white crystalline powder |
Allulose content | ≥98.5% |
Moisture | ≤1% |
PH | 3-7 |
Ash | ≤0.5(g/100g) |
Arsenic(As) | ≤0.5(mg/kg) |
Lead(Pb) | ≤1.0(mg/kg) |
Total Plate Count(CFU/g) | <1000 |
Total Coliforms (MPN/100g) | ≤30 |
Mold(CFU/g) | ≤25 |
Yeast(CFU/g) | ≤25 |
Pathogen (Salmonella,Shigella, E.coli, staphylococcus) |
Negative |
Personne à contacter: admine
Téléphone: +8613818067242